2024
| № | Name of the target groups | Terms of study | Number of academic hours | Coverage, people |
| 1 | Members of territorial election commissions of regions, cities of republican significance, regional centers, cities, districts | February 5-6 2024 | 20 (offline) | 66 |
| 2 | Members of territorial election commissions of regions, cities of republican significance, regional centers, cities and districts | February 20-21 2024 | 20 (offline) | 53 |
| 3 | Members of territorial election commissions of regions, cities of republican significance, regional centers, cities and districts | March 13-14 2024 | 20 (offline) | 92 |
| 4 | Members of territorial and election commissions of regions, cities of republican significance, regional centers, cities and districts | April 29-30 2024 | 16 (online) | 245 |
| 5 | Members of territorial and election commissions of regions, cities of republican significance, regional centers, cities and districts | July 30-31 2024 | 20 (offline) | 62 |
| 6 | Members of territorial and election commissions of regions, cities of republican significance, regional centers, cities and districts | August 01 -02 2024 | 20 (offline) | 77 |
| 7 | Representatives of political parties | September 10th 2024 | 8 (online) | 100 |
| Representatives of public associations and non-profit organizations | 100 | |||
| Media representatives | 100 | |||
| 8 | Members of territorial and election commissions of regions, cities of republican significance, regional centers, cities and districts | October 22-23 2024 | 16 (online) | 210 |
| Total at the national level: | 1105 | |||
2023
| № | Name of the target groups | Terms of study | Number of academic hours | Coverage, people |
| 1 | Heads and members of regional territorial election commissions | April 12-13 | 20 (offline) | 60 |
| 2 | Heads and members of regional territorial election commissions | May 18-19 | 20 (offline) | 60 |
| 3 | Heads and members of territorial election commissions of regions, cities and districts | May 24-25 | 20 (offline) | 59 |
| 4 | Heads and members of territorial election commissions of cities and districts | June 14-15 | 20 (offline) | 75 |
| 5 | Heads and members of territorial election commissions of cities and districts | August 9-10 | 20 (offline) | 106 |
| 6 | Heads and members of territorial election commissions of cities and districts | November 21-22 | 16 (offline) | 257 |
| 7 | Heads and members of territorial election commissions of cities and districts | November 28-29 | 16 (offline) | 338 |
| Total at the national level: | 955 | |||
2022
| № | Name of the target groups | Terms of study | Number of academic hours | Coverage, people |
| 1 | Trainers for training election organizers of regions, cities of republican significance and the capital, cities, districts and districts in the city | may-june | 90 (66 – remotely, 24 – offline) | 60 |
| december | 24 (offline) | 239 | ||
| december | 08 (offline) | 748 | ||
| 2 | Trainers for training representatives of youth organizations | september | 24 (offline) | 55 |
| 3 | Trainers for training media representatives | september | 24 (offline) | 65 |
| 4 | Trainers for training representatives of political parties | october | 8 (offline) | 55 |
| 5 | Trainers for training employees of regional call centers | october | 8 (offline) | 200 |
| 6 | Trainers for the training of electoral lawyers | october | 8 (offline) | 220 |
| 7 | Trainers for training civil servants | october | 8 (offline) | 220 |
| 8 | Trainers for training employees of the Prosecutor’s office and law enforcement agencies | november | 8 (offline) | 225 |
| Total at the national level: | 2087 | |||