Master’s degree program «Master in Regional Leadership»
Semester | Name of the discipline | ECTS |
---|---|---|
1 | Professional Communications and Public Speaking | 3 |
Research Methods & Data analysis | 5 | |
Central Asia in regional processes | 5 | |
Policy Leadership | 5 | |
Internship in the governmental bodies of the Republic of Kazakhstan | 1 | |
Regional Strategy of the Republic of Kazakhstan | 5 | |
Master Student’s Experimental & Research Work (hereinafter-ERW) | 5 | |
TOTAL FOR THE 1st SEMESTER | 29 | |
2 | Managerial Economics | 5 |
Central Asia: global and regional actors | 5 | |
Public Governance | 5 | |
Internship in the governmental bodies of the Kyrgyz Republic | 1 | |
Regional Strategy of the Kyrgyz Republic | 5 | |
Internship in the governmental bodies of the Republic of Tajikistan | 1 | |
Regional Strategy of the Republic of Tajikistan | 5 | |
ERW | 7 | |
TOTAL FOR THE 2 nd SEMESTER |
34 | |
3 | Performance management | 5 |
DT in Public Administration | 5 | |
Organizational management | 5 | |
Internship in the governmental bodies of the Republic of Uzbekistan | 1 | |
Regional Strategy of the Republic of Uzbekistan | 5 | |
ERW | 5 | |
TOTAL FOR THE 3d SEMESTER |
26 | |
4 | Management Technologies | 5 |
Current security agenda in Central Asian | 5 | |
Regional Cooperation in Central Asia: Current Agenda for the Central Asian Countries | 3 | |
Internship in Germany | 2 | |
ERW | 5 | |
TOTAL FOR THE 4th SEMESTER | 20 | |
Total theoretical training | 85 | |
ERW | 24 | |
ERW including the implementation of master project | 22 | |
Internship | 2 | |
Final Attestation / design and defense of master’s thesis | 12 | |
Total additional types of training | 36 | |
Total mandatory credits | 121 |